|
Reports and StatisticsVidyarambam has reached 24 out of the 30 districts of Tamil Nadu, one of the southern-most states in India. In 8 districts namely Ariyalur, Cuddalore, Kanyakumari, Madurai, Nagapattinam, Thoothukudi, Tirunelveli, and Trichy districts of Tamil Nadu it is rooted strongly. Selecting about 20 children in each centre and appointing qualified and enthusiastic tutors, we have so far launched 2278 Pre-Primary learning centers (60959 children) and 2126 Support Course Junior and Senior centers (42887 students). By executing READ INDIA campaign in 3 districts, Vidyarambam has reached about 5,500 new villages and enlisted more than 9000 volunteers. Huge number of students exceeding 1,60,000 from Class 2 to 8 have been helped to improve their skill in Tamil language and arithmetic. Through our popular project Mobile Toy Library, Vidyarambam has visited more than 1640 schools and about 2,25,885 children have been exposed to educational toys and games. Through Children libraries, Vidyarambam has reached 75,715 children who have made 6,50,700 borrowings of books. Summary of all the Pre-primary, Support class centers for the year 2010-2011:
Summary of Easy Learning English course for Std VI Students of
|
| District | Villages | Centers | School | Children admitted | Girls | Boys |
| Tirunelveli | 15 | 26 | 17 | 811 | 392 | 419 |
| Nagaipattinam | 9 | 13 | 9 | 398 | 185 | 213 |
| Ariyalur | 4 | 5 | 4 | 163 | 80 | 83 |
| Trichy | 5 | 5 | 5 | 133 | 67 | 66 |
| Total | 33 | 49 | 35 | 1505 | 724 | 781 |
Summary of Easy Learning English course for Std VII Students of
Govt Schools Year 2010-11:
| District | Villages | Centers | School | Children admitted | Girls | Boys |
| Tirunelveli | 17 | 27 | 19 | 838 | 417 | 421 |
| Nagaipattinam | 10 | 14 | 10 | 456 | 220 | 236 |
| Ariyalur | 4 | 5 | 4 | 162 | 76 | 86 |
| Trichy | 5 | 6 | 5 | 128 | 62 | 66 |
| Total | 36 | 52 | 38 | 1584 | 775 | 809 |
Summary of Easy Learning English course for Std VIII Students of
Govt Schools Year 2010-11:
| District | Villages | Centers | School | Children admitted | Girls | Boys |
| Tirunelveli | 17 | 26 | 19 | 832 | 415 | 417 |
| Nagaipattinam | 15 | 20 | 15 | 642 | 314 | 328 |
| Ariyalur | 3 | 5 | 3 | 136 | 68 | 68 |
| Trichy | 4 | 5 | 4 | 159 | 89 | 70 |
| Total | 39 | 56 | 41 | 1769 | 886 | 883 |
Summary of Read India centers and children is given below:
| District | Blocks | Villages | Centers | Volunteers | Total Children |
| Thanjavur | 14 | 1,828 | 2,084 | 3,733 | 53,993 |
| Thoothukkudi | 12 | 1,652 | 1,708 | 2,255 | 44,420 |
| Tirunelveli | 19 | 2,133 | 2,272 | 3,417 | 62,970 |
| Total | 45 | 5,613 | 6,064 | 9,405 | 161,383 |


Reports and Statistics





