Vidyarambam Trust Vidyarambam Trust

Reports and Statistics

Vidyarambam centers have been established in 22 out of the 30 districts of Tamil Nadu, one of the southern-most states in India.

Thus far, we have identified about 1500 villages in Ariyalur, Cuddalore, Dindugal,Kanchipuram, Kanyakumari, Madurai, Nagapattinam, Perambalur, Pudukkottai, Ramnad, Sivagangai, Thanjavur,Theni, Thiruvarur, Thiruvallur, Thiruvannamalai, Thoothukudi, Tirunelveli,Trichy, Vellore, Villupuram and Virudunagar districts of Tamil Nadu.

Selecting about 20 children in each centre and appointing qualified and enthusiastic tutors, we have so far launched 1774 Pre-Primary learning centers (34546 children) and 1803 Remedial Course centers (37640 students).

By executing READ INDIA campaign in 3 districts, Vidyarambam has reached about 5,500 new villages and enlisted more than 9000 volunteers.   Huge number of students exceeding 1,60,000 from Class 2 to 8  have been helped to improve their skill in Tamil language and arithmetic.

Through our popular project Mobile Toy Library, Vidyarambam has visited more than 620 schools and about 66,000 children have been exposed to educational toys and games.

Through Children libraries, Vidyarambam has reached 56,000 children who have made 3,45,000 borrowings of books.

A summary of all the pre-primary centers and children is  provided below:

District
Total Centers
Total Children
Passed Out
Active centers
Existing children
Ariyalur 88 1727 1590 7 137
Chennai 14 270 270 0 0
Cuddalore 65 1247 534 36 713
Dindugul 10 200 200 0 0
Kanchipuram 34 672 672 0 0
Kanyakumari 49 1195 1195 0 0
Madurai 14 280 260 1 20
Nagapattinam(+SC) 341 5722 4358 76 1364
Perambalur 128 4862 4061 43 801
Pudukkottai 11 220 220 0 0
Ramnad 38 874 874 0 0
Sivagangai 24 470 470 0 0
Thanjavur 242 3102 1993 57 1109
Theni 10 200 200 0 0
Thiruvannamalai 9 198 163 2 35
Thiruvarur 10 195 195 0 0
Thiruvallur 29 580 407 10 173
Thoothukkudi 184 3682 2429 66 1253
Tirunelveli 352 6087 3156 150 2931
Trichy 40 835 445 21 390
Vellore 35 888 681 12 207
Virudhunagar 47 1040 820 11 220
Total  1774 34546 25193 492 9353

 

A Summary of RC JUNIOR centers and students (including 2006 May Summer camp) is given below:

District
No. of Centers
Total Children
Passed out
Active Centers
Existing Children
Ariyalur 8 160 160 0 0
Cuddalore 19 320 320 0 0
Dindugaul 6 120 120 0 0
Kanchipuram 6 120 120 0 0
Kanyakumari 22 360 360 0 0
Madurai 14 280 280 0 0
Nagapattinam 120 2354 1400 50 954
Perambalur 41 820 820 0 0
Pudukkottai 1 20 20 0 0
Ramanathapuram 11 220 220 0 0
Sivagangai 19 380 380 0 0
Thanjavur 96 1920 1920 0 0
Theni 6 120 120 0 0
Thoothukkudi 20 400 400 0 0
Tirunelveli 428 8160 8160 0 0
Tiruvarur 4 80 80 0 0
Trichy 14 240 240 0 0
Virudhunagar 14 283 283 0 0
Total  849 16357 15403 50 954

 

Summary of RC Senior centers and children is given below:

District
No. of Centers
Total Children
Passed out
Active Centers
Existing Children
Ariyalur 49 1093 1093 0 0
Cuddalore 17 520 460 3 60
Dindugaul 6 120 120 0 0
Kanchipuram 14 339 339 0 0
Kanyakumari 17 394 394 0 0
Madurai 23 460 460 0 0
Nagapattinam 160 3732 2478 64 1254
Perambalur 63 1390 1197 10 193
Pudukkottai 13 280 280 0 0
Ramanathapuram 20 400 400 0 0
Sivagangai 27 540 540 0 0
Thanjavur 175 3948 3312 32 636
Theni 9 180 180 0 0
Thoothukkudi 90 2091 2091 0 0
Tirunelveli 196 4177 4177 0 0
Tiruvarur 17 404 404 0 0
Trichy 32 695 456 12 239
Virudhunagar 26 520 520 0 0
Total  954 21283 18901 121 2382

 

Summary of Read India centers and children is given below:

District  Blocks  Villages  Centers  Volunteers Total Children 
Thanjavur 14 1,828 2,084 3,733 53,993
Thoothukkudi 12 1,652 1,708 2,255 44,420
Tirunelveli 19 2,133 2,272 3,417 62,970
Total 45 5,613 6,064 9,405 161,383